Contest Tour Isere 2026 - DVE - TOUS LES GRIMPEURS
Résultats finauxPosN°NomPrénomPts 123456789101112131415161718192021222324252627282930
U17H8 grimpeurs
2 100 AUBERT Armand 3388 TTTTTTTTTTTTZTTTZ
7 101 DEBBOUZE ASTREOUD Kemil 1412 TTTTTTTTTZ
5 102 LACROIX Titouan 2679 TTTTTTTTTTTTZTTZZ
4 103 LEROY Basile 2871 TTTTTTTTTTTTTTZTZ
6 104 LOMBERT Lancelot 1871 TTTTTTTTTTTTZ
NC 105 MALVOISIN Octave 3013 TTTTTTTTTTTTZTZTZ
1 106 PARET Ilann 6204 TTTTTTTTTTTTTTTTTTZZZZ
3 107 VASSENAIX Camille 3304 TTTTTTTTZTTTTTZTTZZ
U17F15 grimpeurs
7 150 BODET DARDET Lazuli 1278 TTTTTZTZTTZ
5 151 BOILLEY Myriam 2107 TTTTTTTTTTTTT
NC 152 BRAUN Enoa Jade 4940 TTTTTTTTTTTTZTTZTZ
1 153 CHOPARD Louise 5607 TTTTTTTTTTTTTTTTTZZ
NC 154 DESVIGNES Coline 4441 TTTTTTTTTTTTTZTTZZ
9 155 FORET Soléa 792 TTTTTZTZ
NC 156 FROMENT Alice 3482 TTTTTTTTZTTTZTZTT
4 157 GUASTALLA Charlie 2124 TTTTTTTTTTTZTZZ
2 158 MARTIN FOULONNEAU Coline 3482 TTTTTTTTTTTZTTZZ
8 159 OGIER-DENIS Clélie 1046 TTTTTTTTZ
3 160 PERNOT Alice 2165 TTTTTTTTZTTTZZT
NC 161 SAPEDE Diane 4357 TTTTTTTTTTTTZTZTTZ
NC 162 TABARY Clara 652 TTTTTZ
NC 163 TESTEMALE Lise 8440 TTTTTTTTTTTTTTTTTTTTZ
6 164 VERNE Emmie 1521 TTTTTTTZZZTZZ
U19H14 grimpeurs
14 200 ALTHUSER Esteban 287 TTZTZ
4 201 FAILLON Esteban 2451 TTTTTTTTTTTTTTTTTTTTZZZ
9 202 FORET Naël 1464 TTTTTTTTTTTTZTTTZZZ
3 203 GIL Pablo 2867 TTTTTTTTTTTTTTTTTTTTTT
1 204 GUILLOTIN Yanael 4117 TTTTTTTTTTTTTTTTTTTTTTTZ
11 205 LACHENAL Hugo 1187 TTTTTTTTTTZTTZZZ
2 206 LYNN MARTINSON Sagamore 3098 TTTTTTTTZTTTTTTTTTTTZTZZ
8 207 MAILLOCHEAU Corentin 1476 TTTTTTTTTTTTTTZTTZ
6 208 MALVOISIN Gaspard 1797 TTTTTTTTTTTTTTZTTZZZ
5 209 PONTON Leo 1947 TTTTTTTTTTTTZTTTTTTT
10 211 SCRIVE GOURMELEN Raphaël 1455 TTTTTTTTTTTTZTTTTZ
13 212 TURPIN CHARRE Milan 849 TTTTTTZTZTTZZ
12 213 VANDAELE Louis 1172 TTTTTTTTTTZTZTT
7 214 VONARX Axel 1612 TTTTTTTTTTTTTTTTT
U19F8 grimpeurs
3 250 BOUDOT MIDY Adèle 3394 TTTTTTTTTTTTTTTTZ
2 251 CHANDESRIS Marine 4269 TTTTTTTTTTTTTTTTTZZ
NC 252 DARLEY Noemie 5102 TTTTTTTTTTTTTTTTTTT
4 253 FAURE Manon 3261 TTTTTTTTZTTTZTTTTZ
5 254 LABYRE Emilie 2595 TTTTTTTTZTTTZTZT
6 255 MATHAIS Lorline 1670 TTTTTTTTTT
1 256 MORAL Margot 9352 TTTTTTTTTTTTTTTTTTTTZTZTZ
NC 257 ROUFFIANGE Naelle 9852 TTTTTTTTTTTTTTTTTTTTTTZZZZ
U21H5 grimpeurs
1 300 CAOUDAL Matthieu 7350 TTTTTTTTTTTTTTTTTTTTZTZTZTZ
4 301 DOUADY Fabio 4142 TTTTTTTTZTTTTTTTTTTTZ
3 302 MEYER Romain 5350 TTTTTTTTTTTTTTTTTTTTTTZZ
5 303 THOMAS-KEU Martin 3600 TTTTTTTTTTTTTTTTTT
2 304 TRUDDAÏU Rémi 6683 TTTTTTTTTTTTTTTTTTTTTTTTZ
U21F3 grimpeurs
3 350 ANTHOINE Eléa 3331 TTTTTTTZTZT
1 351 PATTON Cléa 6414 TTTTTTTTTTTZTTZT
2 352 VEYRET Marilou 6164 TTTTTTTTTTTZTTT
SENH28 grimpeurs
9 400 AUJOLAS Igor 1085 TTTTTTTTTTTTTTTTTZZZ
25 401 BRENIAUX Ruben 295 TTTTTZTZ
23 402 CHAMPENOIS Aloïs 546 TTTTTTTTTTTZZZ
11 403 CHANTOT Mathieu 1000 TTTTTTTTZTTTTTTTTZT
20 404 COGITORE Rémi 683 TTTTTTTTZTTTZTZZZZ
3 405 COUDER ZEHME Alexandre 2268 TTTTTTTTTTTTTTTTTTTTZTZTZZ
17 406 DESOUTTER Arthur 706 TTTTTTTTZTTTTTTZ
– 407 FAURE DARAN Baptiste 0
4 408 GATTI-JUSTEAU Kylian 1547 TTTTTTTTTTTTTTTTTTTTTZZ
18 409 JEAN Eliott 692 TTTTTTTTTTTTT
10 410 LEGRAND Mathieu 1032 TTTTTTTTTTTTTTTTTZZZ
6 411 LY Denys 1252 TTTTTTTTZTTTTTTTTTTZTZ
8 412 MALLET Hugo 1096 TTTTTTTTTTTTTZZT
12 413 MARIA Matei 970 TTTTTTTTTTTTTTTTTTZ
21 414 MARTIN Ronan 628 TTTTTTTTTTTTTT
15 415 MEISTERMANN Hippolyte 727 TTTTTTTTTTTTTZZZ
12 416 MORE-GASPAR Armand 970 TTTTTTTTTTTTTTTTTTZ
4 417 OLIVIER-CHOUPIN Titouan 1547 TTTTTTTTTTTTTTTTTTTTTZZ
22 418 PRADOURA Maxime 622 TTTTTTTTZTTTZTZZ
24 419 RIOU Yann 472 TTTTZTTTTZZTZ
16 420 TONNELIER Arnaud 710 TTTTTTTTZTTTTTZTZ
– 421 TONNELIER Timeo 0
19 422 TURPIN-CHARRE Raphael 685 TTTTTTTTTTTTTZZ
7 423 WILLIG Anthime 1106 TTTTTTTTTTTTTTTTTTZT
2 424 APPARU Majoric 2315 TTTTTTTTTTTTTTTTTTTZTTTZZ
NC 425 REYNAUD Maël 5310 TTTTTTTTTTTTTTTTTTTTTTTTZTT
14 426 ROSSET David 963 TTTTTTTTTTTTTTTTTTZ
1 427 ZANETTI LARGE Octave 4560 TTTTTTTTTTTTTTTTTTTTTTTTZTZ
SENF14 grimpeurs
6 450 AFEWORK Aude 1316 TTTTTTTTTTTZTT
5 451 BAROLLE Camille 1491 TTTTTTTTTTTTTT
9 452 BASSO Perrine 1005 TTTTTTTTTTZT
4 453 CHANTOT Romane 2024 TTTTTTTTTTTTTTTT
11 454 DEPRIESTER Sophie 968 TTTTTTTTTZTZ
7 455 DURDAN Camille 1279 TTTTTTTTZTTTZTZ
1 456 FOUGERES Loubna 8524 TTTTTTTTTTTTTTTTTTTTTTZZZ
12 457 HOUALET Hortense 730 TTTTTTTT
10 458 LAGACHE Zoé 979 TTTTTTTTTTZZ
8 459 SIMON Astrid 1216 TTTTTTTTTTZTT
13 460 VARESANO Sarah 352 TZTTZZ
2 461 DOUDOU Lisa 2524 TTTTTTTTTTTTTTTTTZ
3 462 CHERBLANC Lisa 2491 TTTTTTTTTTTTTTTZZZ
NC 463 ILTIS Kintana 9774 TTTTTTTTTTTTTTTTTTTTTTTTZ
VETH12 grimpeurs
2 500 BAUBEAU Thomas 2915 TTTTTTTTTTTTTTTZT
10 501 BAYLE Pierre 1015 TTTTTTTTTZTZ
11 502 BECKER Arnaud 809 TTTTTTTTZZZ
6 503 CLAUDE Fabrice 1486 TTTTTTTTTTTTTZZ
5 504 DESBIOLLE Eric 1586 TTTTTTTTTTTZTZZZZ
3 505 LEROY Etienne 2569 TTTTTTTTTTTTTTZZZ
1 506 REYNAUD Emmanuel 5519 TTTTTTTTZTTTTTTTTTTZ
7 507 ROLS Stephane 1131 TTTTTTTTTTTZZ
8 508 ROY Emmanuel 1037 TTTTTTTTTTZZZ
4 509 TESTEMALE Denis 1673 TTTTTTTTZTTTTTZZ
9 510 TIBERGHIEN Alain 1032 TTTTTTTTZTZTZ
12 511 ROUFFIANGE Romain 763 TTTTTTTTT
VETF7 grimpeurs
3 550 CLAUDE Céline 2118 TTTTTTTTZZZT
4 551 FOULONNEAU Mélanie 1910 TTTTTTTTZZZ
6 552 GUIBERT Julie 1460 TTTTTTZZT
1 553 MARIEL Lucie 5743 TTTTTTTTTTTZTZTZ
– 554 RABER Ann 0
5 555 VAN HOEK Meta 1535 TTTTTTTZZZ
2 556 POYOL Lise 3243 TTTTTTTTTTZTZ